| Best Seller - Software | ||
| Antivirus | ||
| Kaspersky Antivirus 2014 - 1 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal (Versi 2014) | Rp 150,000 |
| Kaspersky Antivirus 2014 - 3 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal (Versi 2014) | Rp 265,000 |
| Kaspersky Internet Security 2014 - 1 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal + internet (Versi 2014) | Rp 220,000 |
| Kaspersky Internet Security 2014 - 3 User (Tech Titan 5 in 1) (Ready Stock !!!) [Detail] | Antivirus 5 in 1 yg berisikan Internet Security 2014 3 User, USB Anti Virus, Mobile Security, Tablet Security, Security For Mac | Rp 340,000 |
| Windows | |
| Windows 8 SL (Starter Lisence) - 32 / 64 Bit - OEM [Search] | Rp 994,000 |
| Windows 8 - 32 / 64 Bit [Search] | Rp 1,274,000 |
| Windows 8 Pro - 32 / 64 Bit (Ready Stock !!!) [Search] | Rp 1,763,000 |
| Windows 8 Pro Anytime Upgrade - 32/64 Bit (Hanya berlaku untuk UPGRADE dari Win 7 / XP ORIGINAL Ke Windows 8 Pro) [Search] | Rp 875,000 |
| Windows 7 Starter Edition OEM [Search] | Rp 697,000 |
| Windows 7 Home Basic FPP - 32 Bit [Search] | Rp 1,239,000 |
| Windows 7 Home Basic OEM - 32 Bit (Ready Stock !!!) [Search] | Rp 911,000 |
| Windows 7 Home Basic OEM - 64 Bit (Ready Stock !!!) [Search] | Rp 911,000 |
| Windows 7 Home Premium FPP - 32 Bit & 64 Bit [Search] | Rp 1,459,000 |
| Windows 7 Home Premium OEM - 32 Bit [Search] | Rp 1,120,000 |
| Windows 7 Home Premium OEM - 64 Bit [Search] | Rp 1,120,000 |
| Windows 7 Professional FPP - 32 Bit & 64 Bit [Search] | Rp 2,382,000 |
| Windows 7 Professional OEM - 32 Bit (Ready Stock !!!) [Search] | Rp 1,620,000 |
| Windows 7 Professional OEM - 64 Bit (Ready Stock !!!) [Search] | Rp 1,620,000 |
| Windows 7 Ultimate FPP - 32 Bit & 64 Bit [Search] | Rp 2,525,000 |
| Windows 7 Ultimate OEM - 32 Bit [Search] | Rp 2,197,000 |
| Windows 7 Ultimate OEM - 64 Bit (Ready Stock !!!) [Search] | Rp 2,197,000 |
| Windows Vista Home Premium OEM [Search] | Rp 846,000 |
| Windows Vista Ultimate OEM [Search] | Rp 1,798,000 |
| Windows XP Home OEM SP 2 [Search] | Rp 680,000 |
| Windows XP Proffesional OEM SP3 [Search] | Rp 700,000 |
| Windows Server Standard 2008R2 64 BIT OEM Include 5 Client SP 1 (Ready !!!) [Search] | Rp 8,170,000 |
| Windows Server Standard 2012R2 64 BIT x64 (Tanpa CAL Server) [Search] | Rp 9,349,000 |
| Cal For Windows Server Standard 2008 - 5 Cal [Search] | Rp 1,679,000 |
| Cal For Windows Server Standard 2012 - 5 Cal [Search] | Rp 1,763,000 |
| Windows Server Small Bus Std 2011 SP2 English 1pk DSP OEI DVD 1-4CPU 5 Clt [Search] | Rp 9,647,000 |
| Windows Server Small Bus Prem 2008 SP2 English 1pk DSP OEI DVD 1-4CPU 5 Clt [Search] | Rp 18,496,000 |
| Windows Web Server 2008 R2 64Bit x64 English 1pk DSP OEI DVD 1-4CPU [Search] | Rp 4,704,000 |
| Windows Server Enterprise 2008 R2 Single OLP NL [Search] | Rp 28,810,000 |
| Windows Servel Cal 2008 Single OLP NL Media Kit [Search] | Rp 381,000 |
| Windows Project Standard 2010 [Search] | Rp 7,086,000 |
| Windows Project Proffesional 2010 [Search] | Rp 11,910,000 |
| Windows SBS STD 2008 R2 1-2CPU 5LT [Search] | Rp 9,707,000 |
| Cal For Windows SBS STD 2008 Per 5 Client [Search] | Rp 3,787,000 |
| Windows SBS Premium 2008 English 1Pk DSP OEI 1 Client User [Search] | Rp 16,972,000 |
| Cal For Windows SBS Premium 2008 Per 5 Client [Search] | Rp 9,218,000 |
| Office | |
| Office 2013 Home & Student (Word, Excel, Power Point, One Note) - FPP - 1 User (Ready Stock) [Search] | Rp 953,000 |
| Office 2013 Home & Business (Word, Excel, One Note, Outlook, Power Point) - FPP - 1 User (Ready Stock) [Search] | Rp 2,233,000 |
| Office 2013 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - FPP - 1 User [Search] | Rp 4,359,000 |
| Office 2010 Home & Student (Word, Excel, Power Point, One Note) - FPP - 3 User [Search] | Rp 1,906,000 |
| Office 2010 Home & Business (Word, Excel, One Note, Outlook, Power Point) - FPP - 2 User (Ready) [Search] | Rp 2,358,000 |
| Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - FPP - 1 User (Ready) [Search] | Rp 5,598,000 |
| Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - PKC - 1 User [Search] | Rp 4,026,000 |
| Office 365 Home Premium FPP [Search] | Rp 738,000 |
| Office Mac Home & Student 2011 - 1 User [Search] | Rp 1,775,000 |
| Office Mac Home & Student 2011 - 3 User [Search] | Rp 2,025,000 |
| Office Mac Home & Business 2011 - 1 Device [Search] | Rp 2,989,000 |
| Office Mac Home & Business 2011 - 2 Device [Search] | Rp 3,299,000 |
| Access 2013 32 Bit / x64 English DVD [Search] | Rp 1,257,000 |
| Powerpoint 2010 32 Bit / x64 English DVD [Search] | Rp 1,124,000 |
| Project Standard 2010 32 Bit / x64 English DVD [Search] | Rp 7,086,000 |
| Project Proffesional 2010 32 Bit / x64 English DVD [Search] | Rp 11,922,000 |
| Visual FoxPro Pro 9.0 Win32 English Not To France CD [Search] | Rp 7,373,000 |
| Visio Premium 2010 32 Bit/x64 English Intl DVD [Search] | Rp 11,392,000 |
| Visio Standard 2010 32 Bit/x64 English Intl DVD [Search] | Rp 3,454,000 |
| Visio Proffesional 2010 32 Bit/x64 English Intl DVD [Search] | Rp 6,670,000 |
| Visual Studio Pro 2010 English Not To Latam DVD [Search] | Rp 9,175,000 |
| Antivirus Retail Box | |
| Kaspersky Antivirus 2014 - 1 User (Ready Stock !!!) [Search] | Rp 150,000 |
| Kaspersky Antivirus 2014 - 3 User (Ready Stock !!!) [Search] | Rp 265,000 |
| Kaspersky Internet Security 2014 - 1 User (Ready Stock !!!) [Search] | Rp 220,000 |
| Kaspersky Internet Security 2014 - 3 User (Tech Titan 5 in 1) (Ready Stock !!!) [Search] | Rp 340,000 |
| Kaspersky Pure - 1 User [Search] | Rp 320,000 |
| Kasperksy Pure - 3 User [Search] | Rp 540,000 |
| Kaspersky Antivirus For Mac 2012 - 1 User [Search] | Rp 285,000 |
| Kaspersky Mobile Security [Search] | Rp 90,000 |
| Kaspersky Small Office Security - 5 Pcs [Search] | Rp 1,910,000 |
| Kaspersky Small Office Security - 5 Pcs + 1 File Server [Search] | Rp 2,510,000 |
| Kaspersky Small Office Security - 10 User + 1 File Server [Search] | Rp 3,370,000 |
| Kaspersky Small Office Security - 15 Pcs + 2 File Server [Search] | Rp 4,430,000 |
| Kaspersky Small Office Security - 25 Pcs + 3 File Server [Search] | Rp 7,050,000 |
| Kaspersky Workspace Security [Search] | Rp 274,000 |
| Kaspersky Business Space Security [Search] | Rp 345,000 |
| Kaspersky Enterprise Space Security [Search] | Rp 464,000 |
| Kaspersky Total Space Security [Search] | Rp 703,000 |
| Kaspersky For File Server (Only Server) [Search] | Rp 2,870,000 |
| Norton Antivirus 2014 - 1 User (Packaging sama dengan 2013) [Search] | Rp 95,000 |
| Norton Antivirus 2014 - 3 User (Packaging sama dengan 2013) [Search] | Rp 185,000 |
| Norton Internet Security 2014 - 1 User (Packaging sama dengan 2013) [Search] | Rp 177,000 |
| Norton Internet Security 2014 - 3 User (Packaging sama dengan 2013) [Search] | Rp 275,000 |
| Norton 360 V6 1 User [Search] | Rp 282,000 |
| Norton 360 V6 3 User [Search] | Rp 320,000 |
| Norton 360 V6 5 User [Search] | Rp 460,000 |
| Norton For Mac [Search] | Rp 270,000 |
| Norton Tablet Security [Search] | Rp 140,000 |
| Norton Mobile Security [Search] | Rp 140,000 |
| Avira Internet Security 2012 - 1 User - OEM Pack - CLEARANCE SALE [Search] | Rp 40,000 |
| Avira AntiVir Premium 3 User 2012 [Search] | Rp 100,000 |
| ESET Antivirus NOD32 - 1 User [Search] | Rp 140,000 |
| ESET Antivirus NOD32 - 3 User [Search] | Rp 219,000 |
| ESET Internet Smart Security NOD32 - 1 User [Search] | Rp 205,000 |
| ESET Internet Smart Security6 NOD32 - 3 User [Search] | Rp 360,000 |
| BitDefender Anti Virus 2013 - 1 User [Search] | Rp 70,000 |
| BitDefender Internet Security 2013 - 1 User [Search] | Rp 110,000 |
| BitDefender Internet Security 2012 - 1 User [Search] | Rp 88,000 |
| BitDefender TOTAL SECURITY 2012 - 1 User [Search] | Rp 130,000 |
| BitDefender Sphere 2013 [Search] | Rp 260,000 |
| Symantec ENDPOINT PROTECTION V11 - 5 User [Search] | Rp 1,727,000 |
| Symantec ENDPOINT PROTECTION V11 - 10 User [Search] | Rp 3,775,000 |
| Symantec ENDPOINT PROTECTION V11 - 25 User [Search] | Rp 8,659,000 |
| ADOBE - Retail Box | |
| ADOBE Acrobat Standard V10 [Search] | Rp 3,394,000 |
| ADOBE Acrobat Profesional V10 [Search] | Rp 5,086,000 |
| ADOBE Acrobat Profesional Extended V10 [Search] | Rp 7,873,000 |
| ADOBE Acrobat Profesional V11 [Search] | Rp 5,038,000 |
| ADOBE Audition V3 [Search] | Rp 4,192,000 |
| ADOBE After Effects CS5 V10 [Search] | Rp 11,886,000 |
| ADOBE Photoshop CS6 [Search] | Rp 8,361,000 |
| ADOBE Photoshop CS5 V12 [Search] | Rp 8,349,000 |
| ADOBE Photoshop CS5 Extended V12 [Search] | Rp 11,934,000 |
| ADOBE Illustrator CS5 V15 [Search] | Rp 7,146,000 |
| ADOBE Indesign CS5 V7 [Search] | Rp 8,349,000 |
| ADOBE Freehand V11 Ret [Search] | Rp 4,264,000 |
| ADOBE Flash Pro CS5 V11 [Search] | Rp 8,349,000 |
| ADOBE Page Maker V7 [Search] | Rp 5,967,000 |
| ADOBE Captivate V4 [Search] | Rp 9,516,000 |
| ADOBE Premiere Pro V5 [Search] | Rp 9,516,000 |
| ADOBE Dreamweaver CS5 V11 [Search] | Rp 4,800,000 |
| ADOBE Fireworks CS5 V11 [Search] | Rp 3,621,000 |
| ADOBE Fireworks Standard CS6 [Search] | Rp 3,740,000 |
| ADOBE Design Standard V5 CS5 [Search] | Rp 15,471,000 |
| ADOBE Design Standard CS6 V5 [Search] | Rp 15,471,000 |
| ADOBE Design Premium V5 CS5 [Search] | Rp 22,605,000 |
| ADOBE Web Standard V11 CS5 [Search] | Rp 11,898,000 |
| ADOBE Web Premium V5 CS5 [Search] | Rp 21,426,000 |
| ADOBE Production Premium CS6 [Search] | Rp 22,034,000 |
| ADOBE Production Premium CS5 V5 [Search] | Rp 20,247,000 |
| ADOBE Master Collection Standard CS5 V5 [Search] | Rp 30,859,000 |
| ADOBE Master Collection Standard CS6 [Search] | Rp 31,490,000 |
| AUTOCAD BY AUTODESK - Retail Box | |
| AUTOCAD LT 2014 NON SUB [Search] | Rp 12,625,000 |
| AUTOCAD LT 2014 INCLUDE SUB [Search] | Rp 14,530,000 |
| AUTOCAD 3D 2014 INCLUDE SUB [Search] | Rp 30,847,000 |
| Autocad LT 2013 [Search] | Rp 31,264,000 |
| Autocad LT 2012 Without Sub 2 Dimensi [Search] | Rp 14,471,000 |
| Autocad LT 2012 With Sub 2 Dimensi [Search] | Rp 16,853,000 |
| Autocad 3D 2011 Stand Alone [Search] | Rp 24,654,000 |
| Autocad 3D 2011 Network [Search] | Rp 31,800,000 |
| Autocad 3Ds Max Design 2010 Stand Alone [Search] | Rp 20,962,000 |
| Autocad 3Ds Max Design 2010 Network [Search] | Rp 27,155,000 |
| Autocad 3Ds Max 2011 Stand Alone [Search] | Rp 24,058,000 |
| AUTOCAD MAPINFO PRO V9,5 [Search] | Rp 27,095,000 |
| AUTOCAD MAP 3D 2010 (EXCEPT BPN) [Search] | Rp 45,258,000 |
| AUTOCAD CIVIL 3D 2008 [Search] | Rp 59,252,000 |
| AUTODESK Invertor 2011 Suite [Search] | Rp 41,983,000 |
| AUTODESK Invertor 2011 Pro [Search] | Rp 56,453,000 |
| AUTOCAD MECHANICAL 2010 [Search] | Rp 35,492,000 |
| AUTOCAD Revit Architecture Suite 2010 [Search] | Rp 50,618,000 |
| Autocad Maya 2010 Commercial Include Sub STANDALONE [Search] | Rp 37,814,000 |
| Autocad Maya 2010 Commercial Include Sub NETWORK [Search] | Rp 44,424,000 |
| Plugin For 3DS Max (Vray STD) [Search] | Rp 14,268,000 |
| Plugin For 3DS Max (Vray Real Time) [Search] | Rp 17,841,000 |
| Plugin For 3DS Max (Mental Ray) [Search] | Rp 7,253,000 |
| Autocad 2012 For Student [Search] | Rp 1,787,000 |
| Autocad 2012 For Education [Search] | Rp 11,731,000 |
| Autocad 2012 For Education Network [Search] | Rp 11,731,000 |
| Autocad 3Ds Max Design For Education [Search] | Rp 7,563,000 |
| Autocad 3Ds Max Design For Education Network [Search] | Rp 7,563,000 |
| Other Software- Retail Box | |
| Battlefied 4 [Search] | Rp 550,000 |
| Football Manager 2014 [Search] | Rp 450,000 |
| Diablo III Blizzard [Search] | Rp 570,000 |
| The Sims 3 Standard [Search] | Rp 300,000 |
| The Sims 3 Supernatural [Search] | Rp 330,000 |
| The Sims 3 Showtime [Search] | Rp 380,000 |
| Mafia 2 [Search] | Rp 210,000 |
| GTA 4 Liberty City [Search] | Rp 340,000 |
| Need For Speed Hot Pursuit [Search] | Rp 310,000 |
| Fear 3 [Search] | Rp 360,000 |
| Bulletstorm [Search] | Rp 260,000 |
| World Of Warcraft : Cataclysm [Search] | Rp 430,000 |
| Red Alert 3 [Search] | Rp 260,000 |
| C N C 4 Tiberian [Search] | Rp 310,000 |
| Crysis 2 Nano Edition [Search] | Rp 1,210,000 |
| SQL Standard - 1 License [Search] | Rp 11,183,000 |
| SQL Enterprise - 1 License [Search] | Rp 105,511,000 |
| SQL Cal - 1 User [Search] | Rp 2,025,000 |
| Pinnacle Studio Ultimate Versi 12 Ret [Search] | Rp 1,131,000 |
| CorelDraw X5 V15 Retail [Search] | Rp 4,228,000 |
| CorelDraw X6 V16 Retail [Search] | Rp 4,407,000 |
| Crystall Report 2008 Retail [Search] | Rp 5,574,000 |
| Crystall Reports Server XI + 5 Cal [Search] | Rp 83,370,000 |
| Crystall Report X1 Developers Windows International [Search] | Rp 6,312,000 |
| MYOB Accounting (StandAlone) Versi 18 [Search] | Rp 5,450,000 |
| MYOB Premier V12 (Network) [Search] | Rp 8,200,000 |
| MYOB Premiere 2 User [Search] | Rp 3,250,000 |
| Winzip 12 STD Retail [Search] | Rp 512,000 |
| Winzip 12 Pro Retail [Search] | Rp 750,000 |
| AcdSee V10 [Search] | Rp 584,000 |
| SPSS 18 [Search] | Rp 24,177,000 |
| ARC View 9,3 [Search] | Rp 27,012,000 |
| ER Mapper [Search] | Rp 143,992,000 |
| Rekso Translator V4 [Search] | Rp 870,000 |
| Other Software - License | |
| CorelDRAW Graphics Suite X4 License Quantity 1-10 [Search] | Rp 4,014,000 |
| CorelDRAW Graphics Suite X4 License Quantity 11-25 [Search] | Rp 3,942,000 |
| CorelDRAW Graphics Suite X4 License Quantity 26-60 [Search] | Rp 3,883,000 |
| CorelDRAW Graphics Suite X4 License Quantity 61-120 [Search] | Rp 3,728,000 |
| VideoStudio Pro X2 License Quantity 1-10 [Search] | Rp 822,000 |
| VideoStudio Pro X2 License Quantity 11-25 [Search] | Rp 786,000 |
| VideoStudio Pro X2 License Quantity 26-60 [Search] | Rp 762,000 |
| VideoStudio Pro X2 License Quantity 61-120 [Search] | Rp 727,000 |
| VideoStudio X2 License Quantity 1-10 [Search] | Rp 631,000 |
| VideoStudio X2 License Quantity 11-25 [Search] | Rp 607,000 |
| VideoStudio X2 License Quantity 26-60 [Search] | Rp 584,000 |
| VideoStudio X2 License Quantity 61-120 [Search] | Rp 560,000 |
| Media Kit [CorelDraw, VideoStudio] [Search] | Rp 393,000 |
| ORACLE V.11 Standard Edition ONE 5 Cal [Search] | Rp 12,506,000 |
| ORACLE Standard Edition 5 Cal [Search] | Rp 21,617,000 |
| WINRAR 2-9 User [Search] | Rp 286,000 |
| WINRAR 10-24 User [Search] | Rp 226,000 |
| WINRAR 25-49 User [Search] | Rp 191,000 |
| WINRAR 50-99 User [Search] | Rp 155,000 |
| BORLAND Delphi 2009 Profesional Edition [Search] | Rp 13,506,000 |
| BORLAND Delphi 2009 Enterprise Edition [Search] | Rp 30,001,000 |